Dashboard | Dashboard and Invoicing | Dashboard, Invoicing, Vendor management, Payroll processing and TDS | Dashboard, Invoicing, Vendor Management, Payroll processing, TDS and GST | Dashboard, Invoicing, Vendor Management, TDS, GST and financial statements | Dashboard, Invoicing, Vendor Management, Payroll processing TDS, GST, accounting and all other modules (other than curated services | Specialized service on Family Office, Transactions and Forex. | One time support (incorporation and registation of legal entity) | One time support (setting up historical financial data and dashboard | |
---|---|---|---|---|---|---|---|---|---|
Overview of important financial results | - |
- |
|||||||
Reminder for statutory payments | - |
- |
|||||||
View historical data | - |
- |
|||||||
Tele support from relationship manager on routine tax and financial queries (upto five phone calls every month | - |
- |
|||||||
Access to templates for financial reporting, annual accounts, statutory records, statutory returns board meetings, bank account opening, etc. | - |
- |
|||||||
Free updates/ alerts on advances tax, tax deadlines, recurring fillings, budget updates, invitation to knowledge management series webinars, etc. | - |
- |
|||||||
Issue sales invoices | - |
- |
- |
||||||
Reminder for customer invoices | - |
- |
- |
- |
|||||
Generate payment advice for vendors/ employees | - |
- |
- |
- |
|||||
Generate TDS payment advice and TDS returns | - |
- |
- |
- |
|||||
Generate GST paymment advice and GST returns | - |
- |
- |
- |
- |
||||
Financial statement | - |
- |
- |
- |
- |
- |
|||
Accounts and book keeping | - |
- |
- |
- |
- |
- |
- |
||
Support for annual fillings (with income tax authorities, GST authorities, RoC) | - |
- |
- |
- |
- |
- |
- |
||
Support for secretarial records | - |
- |
- |
- |
- |
- |
- |
||
Review status & readiness for Family Office | - |
- |
- |
- |
- |
- |
- |
- |
|
Review status & applicability for Foreign Transactions | - |
- |
- |
- |
- |
- |
- |
- |
|
Review status & applicability for various corporate actions | - |
- |
- |
- |
- |
- |
- |
- |
|
Standard charges (p.m. per entity Rs) | 450 for individuals and 950 per license for others |
1250 per income |
3250 per license |
5250 per license |
5500 for 2 licenses |
7500 for 2 licenses |
12500 for 3 licenses |
- |
- |
One time set up charges | - |
- |
- |
- |
- |
- |
- |
To be discussed |
For individuals (without business income): Rs 1,750, For businesses: Rs 1,750 for KYC related specified data and Rs 2,250 (p.a.) for historical data/ reports |
Customer support | Free |
Free |
Free |
Free |
Free |
Free |
Free |
- |
- |
Back office support from TECHCA (for turnover upto Rs 25 lakhs p.m.) | Rs 250 for refreshing information more than 4 times a month |
Rs 250 (a) for refreshing information more than 4 times a month or |
Rs 750 (a) for refreshing information more than 8 times a month or |
Rs 1250 (a) for refreshing information more than 10 times a month or |
Rs 1500 (a) for refreshing information more than 15 times a month or |
Rs 3500(a) invoices issued are more than 100 for the month or |
Rs 4250(a) invoices issued are more than 150 for the month or |
- |
- |
Additional advice/ support from RM | Shall depend upon the frequency, volume and complexity of work/ advice. The fees shall be either lumpsum or as per pre-agreed hourly rate |
||||||||
Additional license (p.m.per license) | 450 |
625 |
1625 |
2625 |
1375 |
1875 |
2250 |
- |
- |
Size of data | Free for upto 2.5 gb |
Free for upto 5 gb |
Free for upto 12.5 gb |
Free for upto 15 gb |
Free for upto 25 gb |
Free for upto 30 gb |
Free for upto 40 gb |
- |
- |
Assistance as required for incorporation and registration of legal entity | - |
- |
- |
- |
- |
- |
- |
||
Assistance as required for setting up historical financial data and dashboard | - |
- |
- |
- |
- |
- |
- |
6. Discount of 20% on listed fees for our Gold Members. Gold members pay Rs. 20000/- p.a. for annual membership fees.
7. Discount of 30% on listed fees for our Platinum Members. Platinum members pay Rs. 30000/- p.a. for annual membership fees.